Total Address Balance: 223.012 xcc
 ID  Amount  Spent  Timestamp  CoinName  CoinParent  Confirm Height
 1  13.42988015 xcc  0  09-12 10:18  2bceec5c791379da40f7d17ac02fdf7e4cc62e707354f991deed9148c361d3fc  e4e23c0810c2e8c0a76c6abaab347ab84a0ba9cadf69404dfa73f76db07784d4  1994060
 2  4.01659620 xcc  0  06-02 10:02  ef6a6282ac6d897354809a63dd8c641c4bc20740d015c224b855018634013e8a  393e350474669dbad0d897a172a7280b43357b7f066ab0806904526e97426aaf  1526666
 3  8.43141366 xcc  0  05-30 10:03  436e2bf46184e8e8b40fa15c27710f4cc6b4c85f843a3a53f1861f3d7c13cc33  f3485a2cf4e06042ea7379653b6f2ca4fd64aaf564a04853a75c3ae64113d402  1512745
 4  9.18127002 xcc  0  05-29 10:10  5bf3d6e21945d0b77b74e222848bffd690d2dc681906ba16947d7fb8408b5861  37a01f0e955e6248a7ef054c982df61b97fdf43c2afb32889fbcecb1754aafc6  1508234
 5  9.26196138 xcc  0  05-26 10:02  01539d4f3490c856e041360f038b5d682ce9423a15a4e8ae98ed8edff4b845a8  d729a21181ecde42bdc46ee9c6bef7d97b8f5c644a68b17fa1798259216b0189  1494466
 6  8.44354311 xcc  0  05-25 10:10  ba26c95fb68cdcf0e6f6d98de8afb4c96c931640e6799ece0c882effd87b1653  c9b32ac421a6c289479e890a8d77ed16a6564f22ce47d759b32fa874b111e9fb  1489758
 7  6.88990598 xcc  0  05-22 10:03  c003ed647b32dd205f76cb8af6d1758b1aad3386d88fe5e8177d4eb95ec046d7  0eb777ed04631298897b513d4c974d0a7b08f296a6b17485e96fee028be3a645  1476196
 8  8.59436753 xcc  0  05-20 10:08  681d50d4aa3a8cdeb0980042ebabd9ad8798ae00f49522e7bd41a6a48fe30442  8eb69e12e6a0a8097a9b1c2861384382b756f7842fdcdf0f9b3e62af6e7622ab  1468098
 9  6.38604284 xcc  0  05-19 10:05  49069a7740adf09a99b44bfbbefa98c24613b3bbe3fba481d470723d4d2357c7  682bc1caa11c34e6ea36ae9a046d9d82226c9db3202cc970dda3ad3ec98e4743  1463498
 10  6.96963681 xcc  0  05-15 10:14  8607efe57144cd60c25e055b8347f61bd23c76185c106ff3fe796fe2d705014e  41ebcf31a4fbd542ba94fd730f46b95b4d59cb1862e54452e5a34ad833e6e05d  1446585
 11  6.27269789 xcc  0  05-14 10:32  7e61d88e570f4a7038ebb59b0d06579749b466d837cec7f0145dbdcf299bea67  683692f89f3bddd694605fb9bc64495f3c30aa578e03493e32f3fcc2432ac3a2  1442181
 12  8.27537739 xcc  0  05-11 10:18  ed4dd130ef8572f5eeb61838d5879c63e3abc9958785bcbe4385e4e6a2d0c145  788830c5ddebd9dff23892fa069ce6df7b1d536e6b77e02925a1ba5b897cb899  1430709
 13  8.64578062 xcc  0  05-10 10:20  59e1bf359bdcb91460d97cee6e09e9c31ecca78cdb32cb989a0a5f673863c7b7  570962135ca87231b7c8686bc4a06543f968884109c51fd62e1f73e12baa321b  1426029
 14  1.50938199 xcc  0  05-09 10:16  5ef12bd1499db2b06df696418ad7738526e16bce7eb4cea2fee004652e143534  690f68477dba85f77854e0481e462e1f998afd37857574f8dfe60cc191494203  1420513
 15  1.46402620 xcc  0  03-02 01:00  bc7bbc59ae1f6a5a26ca6ad55abefba73e885d3a0bc8bcb9012faebf4a00782e  ebe29e43cc690b1697a645600910194967c717dfb46fea42214cdd4dd8713724  1107834
 16  0.31913291 xcc  0  02-26 01:00  ddb3d46c38a3badd1285de97e092d747cd41641a89c38189209f7c3ab6065671  1d29a92874118859550c424aa22fa3e00567ead091a4ad8c249d22d31b90e968  1089533
 17  4.94956058 xcc  0  02-25 01:01  5393a10882b0e6f5028fcda36f6744828528bbbbbf2dc62e300b05f3be88bd78  a57047df602b4279febf650a96980504c26290ad6b1e8f9cba89539fdbfd6a09  1084902
 18  9.41334631 xcc  0  02-24 00:59  655b6c2b7e20dcaf17c2408b6feaf14e2f23d922149b607222f0762360c9ec21  4c030903b0fa205f7029428d41447136a366c4f949d398b75050a5f9af434a65  1080147
 19  5.52230011 xcc  0  02-22 01:00  850201666389cc171cf285183d49cc2f6d5e04cb67fd03a6f90061f014bd835c  0ed9ef2c9eca413a5d12a9b159f90d45dcb96a91fa5739455679a82514903bd9  1071002
 20  7.84137969 xcc  0  02-21 01:00  37730fa4f577b5f16c280c10c550fa5fb3c06613150bf3fbdce86b6fbba22a3b  ee3c67510279339f08dc14f062466288b266ae6f29e87a2ae65a1a6386ce1e08  1066461
 21  4.65377823 xcc  0  02-20 01:01  a9ea2ec705f6dd428629fb4de0e2c3b8699588f458a369e7a6bd369ddb52ca4d  2d27ec92d1a54bcada1cb4bd09247a9299a84264648037c87cbd3add72da99ee  1061850
 22  8.44925499 xcc  0  02-18 01:00  161ab7c045877222375a80b44a1cac36ea950748f83114ed3b2178dccf507df7  9320ce00a000f60b23c9d437e3ee4ebe392556e9322b316404cabf0ef3c7451b  1052592
 23  2.33940603 xcc  0  02-15 01:00  a40da0098f78c6ea78ed781c944139b87ba4276746fbc8bb969f8c2d460f5bd4  4bc6e449f41e1fde793d9955bec4acc53283685b1dd59291bd41563a995ab459  1038745
 24  7.48289889 xcc  0  02-12 01:02  a04836648b54d0529e880e327e0407537952d247574ee1005c52ae0873c093f5  3a81f451f47cc029d4d4d00104838739d5f09d51e03fc2859dc8f665b5e4a2c8  1024872
 25  6.15843300 xcc  0  02-03 01:00  8b1f4430419b37813dceb9145a8d30a926c55cfdec1f3e0cee8ef42a8caa6083  97f9e7d8669b48a6402d7ee8f8c6522409736bdcb29f6b7faeb82e83d1645000  983682
 26  7.89780692 xcc  0  02-02 01:00  3b84aba1979405920b8ea72e9b2933a09d37df66a0343fb31dac4a240c5070b7  58f57927572a552cd7d0dff8f869f3125cd6330954afba0f3a6192cc6888a637  979079
 27  6.56926852 xcc  0  01-31 01:00  6286c6816cab1d8e88b6574d7b8e9b60b41db6baef64d9884ca8152f9e5f0fc5  8cec1ee8ca8eef0e15ba1d2c886d5550c08bcc041a901869ef435ec7b80fd577  969759
 28  2.85741192 xcc  0  01-28 01:00  349f0b6d5892ac61a00a558861128dfec7bf59c994c5161c904c9e908e60caf1  899d0cd73837d3bc169d122e8b47e7520743221755afb1bed796ea6878bf300c  955893
 29  3.59849734 xcc  0  01-25 01:00  509799076285f419214047df9821b2d888988765b1e2341a062ff19c06d9699c  1f92b47dd24490f21daf68f03412aa5e5644f50f767908c8cc55f66006716f02  941191
 30  10.31740896 xcc  0  01-23 00:59  ec4c2d4d5b3ee6180d85ad729b9fa5134a1fdbc008f9a67175d8705cdbe7f313  0a582e93a883d7778249d723659ea5bb7eb1efe4b9824954d51abdc5e8fb4879  934569
 31  6.78342173 xcc  0  01-22 01:00  2dae262e4497607508bf20fee7e0f0e4d55fe92510f1379235139b83f245ac3e  c57deb7335f17a9783464074e233f6a85548e527f042dd1b45315c93480f1496  929797
 32  3.24793296 xcc  0  01-20 01:00  f9ddbc93a75f5c67fbad2c310d580c88af6e9c69a1f2b53eeeef8abe9b15d2c9  8ad80a57c9a9b7300c83634207211e856dd192b956fc801b2091a8463a5fbac8  920521
 33  7.01487301 xcc  0  01-18 01:01  cfff8b7be2e06029042686d203495d15b1d4825df881a07083944f69515ede74  1391be8d0318a7d6b84e3ae2a9c9083585fa1542793e281c6d4806a3dcca39bb  910797
 34  2.91428960 xcc  0  01-17 00:59  37d42d9b72a499e5c8a6e1121be7d65f4ea5c06f026e687a3d4277db4cc95146  a612ae77e4817e37ac95210562ff27e9be17438322209d233ecb177933eec5f4  905747
 35  2.44984887 xcc  0  01-08 01:00  6eaa0a8f8e43c90637470494394fb3d72e3c2a88959f82b58742c544f781a6d9  649ee8ce4b942a7048f9d2ac853aaf83473a406dfee4d9a44328cb541b1c0092  864553
 36  0.68650679 xcc  0  01-06 00:59  514593ae251458e00c4a137b1eb33578f64ee88b62b068a4d0159d29b8c1df05  b3b4d5b4e1e3becfd969581d4f96c3009f2e5e1726cfd69489e4136e3e8d4095  853630
 37  0.65153038 xcc  0  01-05 01:00  ee434f03aa3cb83b5d501aaf1de970e59bb1551853c2d2ce3ab71c2b65308f7a  be03da13aca954c18bd559fc69d395a1d6e36429da56b0104a35a2d9cab93869  847805
 38  0.19810323 xcc  0  01-04 01:00  667dfef57ef65e3b303fe63c186c7b34d4fa28633a2d5eb76f51f89b73a218ff  d62a2ceeaa6ef67734448aeacf63c5e1153fe26194b9c2698f336aa78cdab60a  843286
 39  0.43475030 xcc  0  01-03 01:00  a1e59f7448c9140dbdd63f2970107c55e8a63b5121bc78ec9791704185a2dc59  8206fdc027e51a7a15584e4498084668f18aa27b61cc671a060979f2d646146f  838710
 40  0.30425863 xcc  0  01-01 01:00  faa01c3496a97f0e5526ec98ca772993250701af560540ae76d1d9f8c9bede03  915e991f5b1df559dc8b0b9721df4bb77e8919548f2004b6fa1149a83217908f  829446
 41  0.42420126 xcc  0  12-31 01:00  a0f86d41621e578e62f1ac66c53c30b5e222374d47622d0ba9db2b87e3a01ffe  b3e56febf298b25b2eebbf9f5839a6a621235fbb7f608a74f4f45d7488c993af  824782
 42  0.17976616 xcc  0  12-30 01:00  5935c8cbccb973417b4a383fc2e85b46f07c7077e1e43c83ae2bf0beb07461f2  0d5fac2f36a987f60aa62ed0fa6cb2c23d565143125416df5b494c8afb88e2e0  820144
 43  0.32338544 xcc  0  12-28 01:00  b5e915dc2ceaf39bf080737be185ba545c7e8f2f78839533a148afeae77da4af  7c845755c6f3cd8fa0d933600ed1b9e4cf4a69f2797fb9696a032862b152bda5  810824
 44  0.32285844 xcc  0  12-27 01:00  4f0a456e407da1c5950524cebe382d45b5b8bfb61f20ccb96fb87ee1ee4cbcfe  8939b85ee27b0c83fda5b943d4ffaa3e005313afe2ab91fe2fe48fba65856e2f  806214
 45  0.61738586 xcc  0  12-26 01:00  051286168f6405f901297fdc19b9f1f0ca52727d88db7459f177ee40fa8e824a  f25535b7c21f8b6ccd00c77ac0c0e9c2f75343c20c7d2e1c98dd06fe00c34f83  801502
 46  0.19663501 xcc  0  12-25 01:00  e1803fe48fe243ae3f101546c0732d2cc9f05f5cdd954f52ebb16386594ebfd2  d4c5d754a7131ea74f39085027332f1bb5f847c9ea4725417b507058d59322eb  796988
 47  0.12032853 xcc  0  12-24 01:00  3ca31620c230e707fc82d10c686ab1d1aacc3e105c283c296ec921c24de5ea91  f6de568ec1ed79cfab56b386d67b4cf3ca0c9243c9b4fa4e4c228f7f5f3aae2d  792317
 Total Address Balance: 223.012 xcc